Stock information
Stock Information
| ISIN | DE0005168108 |
| WKN | 516810 |
| Stock Market Segment | Offical Market Frankfurt![]() |
| German Stock Exchange Abbreviation | B5A |
| Bloomberg Abbreviation | B5A GR |
| Dividend Rights | Full dividend rights from fiscal year 2006 |
| Designated Sponsor | Deutsche Bank |
| Share Capital | EUR 73,001,420.45 |
| Stock market segment | Prime Standard, Official Market Frankfurt |
| Sector | Construction |
| Indices | SDAX, CDAX, GEX, DAXplus Family, Classic All Share, Prime All Share |
| Number of shares | 17,131,000 |
| Type of shares | No-par value shares |
| Shareholder structure | 51.81 % Free float, 48.19 % Bauer family |
| IPO | July 4, 2006 with issue price 16.75 EUR |
| Sole Global Co-ordinator & Sole Book runner | Deutsche Bank |
| Rating | Standard & Poor's BB+ (Outlook stable) |
| Business activity | Bauer is an international provider of services, equipment and ancillary products for ground and ground water. The Group markets its products and services all over the world, and that global spread allows it to remain largely unaffected by fluctuating business cycles. The operations of the Group are divided into three divisions. |
| Business segments | Construction, Engineering & Resources |
| Subsidiaries | BAUER Spezialtiefbau GmbH, BAUER Maschinen GmbH, BAUER Resources GmbH, Schachtbau Nordhausen GmbH, SPESA Spezialbau & Sanierung GmbH, German Water & Energy GmbH with around 110 subsidiaries worldwide. |
| Management Board | Thomas Bauer (Chairman), Hartmut Beutler, Heinz Kaltenecker |
| Employees | 9,094 (FY 2010) |
© 2011 by BAUER Aktiengesellschaft. All rights reserved.

