Stock information
Investor Relations
Annual Document 2008 acc. to § 10 Wertpapierprospektgesetz (WpPG)
Overview of the published information of BAUER Aktiengesellschaft on fiscal year 2008 pursuant to Sec. 10 of the German Securities Prospectus Act (WpHG), April 21, 2009
Pursuant to Sec. 10 of the German Securities Prospectus Act (WpPG) you will find below the information BAUER Aktiengesellschaft published in fiscal year 2007, supplemented with the financial statements for the fiscal year 2007.
Please note: Information that is included or referred to in this annual document may be out of date.
Ad-hoc releases pursuant to Sec. 15 WpHG
April 18, 2008 – Bauer increases dividend proposal to EUR 1.00 per share
Directors' Dealings announcements pursuant to Sec. 15 a WpHG
These announcements are available on our internet website
http://www.bauer.de/en/investor_relations/corporate_governance/directors_dealings/
and in addition in printed copy which will be sent out upon request. Please contact:
BAUER AG
Investor Relations
BAUER AG
BAUER-Straße 1
86529 Schrobenhausen
Phone: +49 8252 97-1918
Fax: +49 8252 97-2900
Email: investor.relations@bauer.de
Announcements according to Sec 25 WpHG
| 28.12.2007 | Deutsche Bank AG, Frankfurt am Main, Germany (exceeded the threshold of 5%) |
| 24.04.2008 | Deutsche Bank AG, Frankfurt am Main, Germany (fallen below the threshold of 5%) |
| 11.07.2008 | JPMorgan Asset Management Limited, London, UK (exceeded the threshold of 3%) |
| 11.07.2008 | JPMorgan Asset Management Holdings Limited, London, UK (exceeded the threshold of 3%) |
| 11.07.2008 | JPMorgan Asset Management International Limited, London, UK (exceeded the threshold of 3%) |
| 11.07.2008 | JPMorgan Asset Management Holdings Inc. New York, USA (exceeded the threshold of 3%) |
| 11.07.2008 | JPMorgan Chase & Co, New York, USA (exceeded the threshold of von 3%) |
| 13.08.2008 | JPMorgan Asset Management Limited, London, UK (fallen below the threshold of 3%) |
| 13.08.2008 | JPMorgan Asset Management Holdings Limited, London, UK (fallen below the threshold of 3%) |
| 13.08.2008 | JPMorgan Asset Management International Limited, London, UK (fallen below the threshold of 3%) |
| 13.08.2008 | JPMorgan Asset Management Holdings Inc. New York, USA (fallen below the threshold of 3%) |
| 13.08.2008 | JPMorgan Chase & Co., New York, USA (fallen below the threshold of 3%) |
| 21.08.2008 | JPMorgan Asset Managmeent Limited, London, UK (exceeded the threshold of 3%) |
| 21.08.2008 | JPMorgan Asset Management Holdings Limited, London, UK (exceeded the threshold of 3%) |
| 21.08.2008 | JPMorgan Asset Managemetn International Limited, London, UK (exceeded the threshold of 3%) |
| 21.08.2008 | JPMorgan Asset Managemetn Holdings Inc., New York, USA (exceeded the threshold of 3%) |
| 21.08.2008 | JPMorgan Chase & Co. New York, USA (exceeded the threshold of 3%) |
| 15.10.2008 | JPMorgan Asset Management Limited, London, UK (fallen below the threshold of 3%) |
| 15.10.2008 | JPMorgan Asset Management Holdings Limited, London, UK (fallen below the threshold of 3%) |
| 15.10.2008 | JPMorgan Asset Management International Limited, London, UK (fallen below the threshold of 3%) |
| 15.10.2008 | JPMorgan Asset Management Holdings Inc. New York, USA (fallen below the threshold of 3%) |
| 15.10.2008 | JPMorgan Chase & Co, New York, USA (fallen below the threshold of 3%) |
| 10.11.2008 | JPMorgan Chase & Co., New York, USA (fallen below the threshold of 3%) |
| 10.11.2008 | JPMorgan Asset Management Holdings Inc., New York, USA (fallen below the threshold of 3%) |
| 10.11.2008 | JPMorgan Asset Management Limited, UK, London (fallen below the threshold of 3%) |
| 10.11.2008 | JPMorgan Asset Management Holdings Limited, UK, London (fallen below the threshold of 3%) |
| 10.11.2008 | JP Morgan Asset Management Limited, UK, London (fallen below the threshold of 3%) |
| 28.11.2008 | Deutsche Bank AG, Frankfurt am Main, Gemany (exceeded the threshold of 5%) |
Financial statements 2007
Consolidated Financial Statements of BAUER AG 2007 (Annual Report 2007)
Financial Statements 2007 of BAUER AG (only available in German)
Financial statements 2008
Consolidated Financial Statements of BAUER AG 2008 (Annual Report 2008)
Financial Statements 2008 of BAUER AG (only available in German)
Interim reports of BAUER Aktiengesellschaft
Interim Report to March 31, 2008
Half-Year Interim Report January 1 to June 30, 2008
Interim Report to September 30, 2008
Financial calendar
Financial Calender 2008
Financial Calender 2009
Other Information
Invitation to the Annual General Meeting 2008
Dividend Payment (only available in German)
Should an indicated link not work, all information is available in printed copy and will be sent out upon request. Please contact:
BAUER AG
Investor Relations
BAUER AG
BAUER-Straße 1
86529 Schrobenhausen
Tel.: +49 8252 97-1918
Fax: +49 8252 97-2900
Email: investor.relations@bauer.de
