We will be glad to advise you!
Sieving Units
| Type |
GS 425
|
GS 500
|
GS 850 |
![]() |
| Capacity (m³/h) | 425 | 500 | 850 | |
| Installed Power (kW) | 4 | 4 | 14 | |
| Mesh width (mm) | 5 | 5 | 5 | |
| Weight (kg) | 2.550 2.800 |
2.900 3.650 |
5.000 |
| Type |
ES 100 T |
ES 250 W
|
![]() |
| Capacity (m³/h) | 20 - 100 | 50 - 250 | |
| Installed Power (kW) | 2 | 4 | |
| Mesh width (mm) | 0,16 - 5 | 0,16 - 5 | |
| Weight (kg) | 1.000 | 1.600 |
| Type |
VS 100 |
![]() |
| Capacity (m³/h) | 20 - 100 | |
| Installed Power (kW) | 2 | |
| Mesh width (mm) | 0,16 - 5 | |
| Weight (kg) | 1.250 |



