We will be glad to advise you!
Desilter
| Type |
BDS 50-30 K |
BDS 100-30 K |
BDS 150-30 K |
![]() |
| Capacity (m³/h) | 50 | 100 | 150 | |
| Cyclones | 1 x 6" | 2 x 6" | 3 x 6" | |
| Cut Point (mm) | 0,030 | 0,030 | 0,030 | |
| Weight (kg) | 90 | 145 | 500 | |
| Type |
BDS 250-30 K |
BDS 45-20 |
BDS 85-20 |
![]() |
| Capacity (m³/h) | 250 | 45 | 85 | |
| Cyclones | 5 x 6" | 2 x 4" | 4 x 4" | |
| Cut Point (mm) | 0,030 | 0,020 | 0,020 | |
| Weight (kg) | 560 | 135 | 600 | |
|
Type |
BDS 125-20 |
BDS 250-20 |
|
| Capacity (m³/h) | 125 | 250 | |
| Cyclones | 6 x 4" | 12 x 4" | |
| Cut Point (mm) | 0,020 | 0,020 | |
| Weight (kg) | 700 | 1.050 | |
| Type |
BDS 85-20 K |
BDS 125-20 K |
BDS 250-20 K |
|
| Capacity (m³/h) | 85 | 125 | 250 | |
| Cyclones | 4 x 4" | 6 x 4" | 12 x 4" | |
| Cut Point (mm) | 0,020 | 0,020 | 0,020 | |
| Weight (kg) | 340 | 370 | 640 |


