We will be glad to advise you!
Well drilling and exploration rigs BBA
|
|
| BBA 60 I | BBA 60 II | BBA 90 I | BBA 100 I | ||
| Drilling system | Airlift | Direct flush | Airlift | Airlift | |
| Hook load | kN | 600 | 600 | 750 | 1000 |
| Rotation speed | U/min | 0 - 60 | 0 - 100 | 0 - 60 | 0 - 60 |
| Drilling depth | m | 1000 | 1000 | 1300 | 1700 |
| max. Diameter | mm | 1700 | 1700 | 1700 | 1800 |
| Transport weight | t | 42 | 42 | 44,5 | 42 |
© 2011 by BAUER Aktiengesellschaft. All rights reserved.


