Cutter
| BC 32 | ![]() |
|
| Overall height | 9,5 m | |
| Trench length | 2.800 [3.200] mm | |
| Stroke [upper steering flaps] | 40/100 mm | |
| Stroke [lower steering flaps] | 100 mm | |
| Torque max. | 81 kNm | |
| Speed of rotation | 0-25 rpm | |
| BC 40 | ![]() |
|
| Overall height | 12,6 m | |
| Trench length | 2.800 [3.200] mm | |
| Stroke [upper steering flaps] | 40/100 mm | |
| Stroke [lower steering flaps] | 100 mm | |
| Torque max. | 100 kNm | |
| Speed of rotation | 0-25 rpm | |
| BC 50 | ![]() |
|
| Overall height | 12,7 m | |
| Trench length | 2.800 [3.200] mm | |
| Stroke [upper steering flaps] | 40/100 mm | |
| Stroke [lower steering flaps] | 100 mm | |
| Torque max. | 120 kNm | |
| Speed of rotation | 0-25 rpm | |



