Facts and Figures

GROUP KEY FIGURES TO IFRS 2007–2010

in EUR million
2007 2008 2009 2010
Total Group revenues 1,208.1 1,527.2 1,278.3 1,304.0
of which Germany 331.6 379.5 364.0 339.1
             International 876.5 1,147.7 914.3 964.9
of which Construction 531.8 700.9 587.1 615.4
             Equipment 643.1 780.1 604.5 581.7
             Resources 112.0 135.1 163.8 177.7
Sales revenues 1,033.0 1,290.8 1,096.5 1,131.7
Cost of materials 632.7 815.6 642.0 627.0
Staff costs 214.8 250.7 262.9 282.5
Orders in hand (as per December of current year) 618.0 671.6 508.9 614.9
EBIT 131.8 167.5 84.4 88.4
Net profit or loss 74.4 107.5 42.0 39.8
Equity ratio in % 34.1 35.8 33.9 33.2
Employees (on average over the year) 6,983 8,674 8,872 9,094
of which Germany 3,324 3,781 4,062 4,036
             International 3,659 4,893 4,810 5,058